Math Block
A block of LaTeX math, stored as text and rendered with KaTeX.Extends
| id The block's permanent identity inside its document. | inherited | ||||||||||
| revision Output only: CID of the last Change that modified this block. | optional · inherited | ||||||||||
| type Block type tag, always `Math`. | Math | optional | |||||||||
| text The LaTeX source. | optional | ||||||||||
| attributes Parent-layout attributes. | optional | ||||||||||
other fields: | |||||||||||
A math block holds LaTeX. text is the LaTeX source, rendered with KaTeX. It has no annotations. Its only attributes are the parent-layout pair childrenType and columnCount, see children type.
See also
block/code: verbatim code.
block/paragraph: rich text.
block/core: all built-in block types.
Blocks: the block model.
Powered by Seed HypermediaOpen App